Zacket + Plover Size Guide
Zacket + Plover Size Guide
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
S | 90 - 95 | 84 - 89 | 96 - 101 |
M | 95 - 100 | 89 - 94 | 101 - 106 |
L | 110 - 115 | 104 - 109 | 116 - 121 |
XL | 115 - 120 | 119 - 124 | 131 - 136 |
XXL | 120 - 125 | 129 - 134 | 146 - 151 |
This chart provides body measurements for bust, waist, and hips to help you select the right size in Zacket + Plover women's clothing.