Italian Star Size Guide
Italian Star Jeans Size Guide
Italian Star jeans are designed to offer both comfort and style with a flattering fit. Use the guide below to help find your perfect size:
Size | AU Size | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 6 - 8 | 60 - 65 | 85 - 90 |
S | 8 - 10 | 65 - 70 | 90 - 95 |
M | 10 - 12 | 70 - 75 | 95 - 100 |
L | 12 - 14 | 75 - 80 | 100 - 105 |
XL | 14 - 16 | 80 - 85 | 105 - 110 |
Italian Star Shirts & Dresses Size Guide
Italian Star shirts and dresses come in a variety of sizes, including some one-size styles. Refer to the guide below for general sizing:
Size | AU Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
XS | 6 - 8 | 80 - 85 | 60 - 65 | 85 - 90 |
S | 8 - 10 | 85 - 90 | 65 - 70 | 90 - 95 |
M | 10 - 12 | 90 - 95 | 70 - 75 | 95 - 100 |
L | 12 - 14 | 95 - 100 | 75 - 80 | 100 - 105 |
XL | 14 - 16 | 100 - 105 | 80 - 85 | 105 - 110 |
One Size | Fits 8 - 14 | Flexible fit | Flexible fit | Flexible fit |
Note:
- For one-size items, the fit is designed to accommodate a range of sizes, typically AU 8-14, depending on the style.
- Italian Star garments are known for their relaxed and comfortable fit. We recommend following your usual size or sizing up for a more relaxed fit.