Banabae Size Chart
APPAREL
NOTES: All sizing is in metric centimetres unless otherwise stated. Please refer to the AU/NZ size chart for all UK sizing. If you measure between sizes, we suggest going up a size for a looser fit or going down a size for a slimmer fit.
| BABY | ||||||
| SIZE | 0000 | 000 | 00 | 0 | 1Y | 2Y |
| AGE | Newborn | 0-3 M | 3-6 M | 6-12 M | 12-18 M | 18-24 M |
| Height (cm) | 45-55 | 62 | 69 | 76 | 84 | 90 |
| Weight | 6kg | 6kg | 8kg | 10kg | 12kg | 14kg |
| KIDS + TODDLER | ||||||||||
| SIZE | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 10Y | 12Y |
|
AGE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9-10 | 11-12 |
| Height (cm) | 84 | 92 | 100 | 108 | 115 | 120 | 125 | 130 | 140 | 160 |
| Chest (cm) | 53 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 72 | 76 |
| Waist (cm) | 52 | 54 | 55 | 56 | 58 | 58 | 59 | 60 | 62 | 64 |
| WOMEN | ||||||
| INTERNATIONAL | XS | S | M | L | XL | XXL |
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 5 | 6 | 10 | 12 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Bust (cm) | 76-80 | 81-85 | 86-90 | 91-95 | 96-101 | 102-107 |
| Waist (cm) | 61-64 | 65-69 | 70-74 | 75-79 | 80-85 | 86-91 |
| Hip (cm) | 88 | 89-93 | 94-98 | 99-103 | 104-109 | 110-115 |
| MEN | ||||||
| AUS/NZ | XS | S | M | L | XL | XXL |
| USA | 28 | 30 | 32 | 34 | 36 | 38 |
| EU | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest (cm) | 88-92 | 93-97 | 98-102 | 103-107 | 107-112 | 112-118 |
| Waist (cm) | 71-75 | 76-80 | 81-85 | 86-90 | 91-96 | 97-102 |
| Hip (cm) | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-117 |
HOW TO FIND YOUR MEASUREMENTS:
CHEST - Relax your arms by your side or out in front and measure around your back, under your arms and over the broadest part of your chest.
WAIST - Measure the narrowest part around your waist.
HIP - Stand with your feet together and measure around your hips at the widest point.
ACCESSORIES
NOTES: All sizing is in metric centimetres unless otherwise stated. Headwear is standard for all hats, caps and beanies.
| HEAD WEAR | ||
| MENS | 58-66 cm | One Size |
| WOMENS | 54-62 cm | One Size |
| UNISEX (ADULT) | 56-64 cm | One Size |
| BABY | 40-47 cm | 0-1Y |
| TODDLER | 45-53 cm | 1-3Y |
| KIDS | 51-57 cm | 4-8Y |
| YOUTH | 54-60 cm | 8Y+ |
| SOCKS | ||
| MENS | 19-25 cm | One Size |
| WOMENS | 17.5-24 cm | One Size |
| TODDLER | 10.5-13.5 cm | 1-3Y |
| KIDS | 13-16 cm | 4-8Y |
| YOUTH | 15-18 cm | 8y+ |

